Active
| ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
| 3312 170th Place SE | 3 | 3 | 2,637 | $436 | $1,150,000 | 3 | 2023-01-18 |  |
| 17303 42nd Drive SE | 4 | 3 | 2,501 | $459 | $1,150,000 | 188 | 2023-01-25 |  |
| 18026 3rd Drive SE | 3 | 3 | 2,117 | $509 | $1,078,999 | 1 | 2023-02-24 |  |
| # of Record: 3 | | | Median: | | $1,150,000 | | | | |
Pending
| ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
| 3225 164th Place SE | 4 | 2 | 1,644 | $510 | $840,000 | 2 | 2023-02-17 |  |
| 3004 170th Place SE | 3 | 3 | 1,662 | $478 | $795,000 | 3 | 2023-01-12 |  |
| # of Record: 2 | | | Median: | | $795,000 | | | | |
Sold
| ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
| # of Record: 0 | | | Median: | | | | | | | |
|
|